| Rates per night | High Season May 1 - Oct 14 | Low Season Oct 15- April 31 |
| Queen Room (Sleeps 2) | $159 | $109 |
| Twin Room (Sleeps 2) | $159 | $109 |
| Bunk Room (Sleeps 4) | $169 | $129 |
| Suite (Sleeps 4) | $239 | $159 |
| Full Facility (Sleeps 30-32) | $1760 | $1210 |
| Botanical House (Sleeps 6) | June 23-Sept 14 $2400/week (7 nights) | Sept 15 - June 22 $300/night $1750/week |
| Classroom | $25/hour | $150/day |
Taxes
GST (Goods & Services Tax) is 5%; PST (Provincial Sales Tax) is 8%; MRT (Municipal Room Tax) is 3%.
Reservations
- Use our online booking system
- For individual room reservations or inquiries, please email [email protected].
- For group bookings, please email [email protected]
